CAM 16MC34 ES – Product Overview
This curing chamber has been designed to create the temperature and moisture conditions necessary to transform the free lead content (Pb) on the treated plates into PbO. The 16MC34 is an automatic curing OVEN with a capacity of 16 pallets arranged in four columns with four pallets each. The chamber is completely made of stainless stees and is characterized by an external loading bay and a double chain loading system.
A PLC is used to control and manage the process, guaranteeing a minimum oscillation of the process parameters, thus assuring consistent quality.
Product Sheet:
Plate Capacity Characteristics 16 Cam Type Pallets (800X1030X520) per room
Number of Plates per Pallet: | (Pos. +) 3.920 | (Neg. -) 4.900 |
Number of Plates per Room | (Pos. +) 62.720 | (Neg. -) 78.400 |
Kg of Lead per Pallet | (Pos. +) 176 | (Neg. -) 196 |
Kg of Lead per Room | (Pos. +) 2.816 | (Neg. -) 3.136 |
Kg of Mass per Pallet: | (Pos. +) 320 | (Neg. -) 390 |
Kg of Mass per Room: | (Pos. +) 5.120 | (Neg. -) 6.240 |
Pallet Weight: | Kg (45÷50) each | |
Total weight per pallet: | (Pos. +) Kg 546 | (Neg. -) Kg 636 |
Total weight per chamber: | (Pos. +) Kg 8.736 | (Neg. -) Kg 10.176 |
Cycle time ‘horizontal plates’: | (20÷28)h | |
Cycle time ‘vertical plates’: | (16÷24)h |

